ABRA DE ILOG
| School ID | School Name | Track Offering |
Public | 301569 | Abra de Ilog NHS | HUMSS, GAS |
Private | 408594 | iTechnological Institute, Inc. | TVL |
Private | 403399 | San Rafael High School | ABM,GAS |
CALINTAAN
| School ID | School Name | Track Offering |
Public | 301574 | Calintaan NHS | GAS,TVL |
Public | 301577 | Concepcion NHS | GAS |
Public | 301580 | Iriron NHS | GAS |
Public | 301606 | Tanyag NHS | GAS |
LOOC
| School ID | School Name | Track Offering |
Public | 301583 | Looc National School Of Fisheries | GAS,TVL |
Public | 301584 | Looc NHS | GAS, ABM, HUMMS, STEM |
LUBANG
| School ID | School Name | Track Offering |
Public | 500029 | Lubang Integrated School | ABM,HUMSS |
Public | 301586 | Lubang Vocational High School | TVL |
Private | 403402 | Stella Maris School | HUMSS,STEM,GAS |
MAGSAYSAY
| School ID | School Name | Track Offering |
Public | 301588 | Magsaysay National High School | ABM,STEM,GAS, TVL |
Public | 301605 | Sta. Teresa NHS | GAS |
MAMBURAO
| School ID | School Name | Track Offering |
Public | 301593 | Occidental Mindoro NHS | ABM,HUMSS,STEM,GAS,TVL |
Private | 429516 | Katutubo Excel High School | GAS |
Private | 403408 | West Mindoro Academy | GAS |
PALUAN
| School ID | School Name | Track Offering |
Public | 301594 | Paluan NHS | GAS |
RIZAL
| School ID | School Name | Track Offering |
Public | 308904 | Manoot National High School | GAS |
Public | 301595 | Rizal National High School | ABM, HUMSS, GAS, TVL |
SABLAYAN NORTH
| School ID | School Name | Track Offering |
Public | 301596 | Sablayan National Comprehensive High School | ABM,STEM,GAS, TVL,ART&DESIGN |
Public | 301598 | Prudencio L. Gadiano National High School | GAS |
Public | 301597 | Sablayan NCHS – Claudio Salgado Annex | GAS |
Public | 301601 | San Vicente NHS | GAS |
Public | 301609 | Victoria NHS – Ilvita Annex | GAS |
Private | 409324 | Capt. Lawrence A. Cooper Technical College, Inc. | TVL |
SABLAYAN SOUTH
| School ID | School Name | Track Offering |
Public | 301581 | Ligaya NHS | GAS, HUMSS |
Public | 301582 | Paulino Legaspi, Sr. Memorial. NHS | GAS |
Public | 301602 | San Vicente NHS – Yapang Annex | GAS |
Private | 403410 | Colegio de San Sebastian | ABM, STEM, GAS, TVL |
Private | 403411 | D-Shep Foundation Academy | GAS |
SAN JOSE EAST
| School ID | School Name | Track Offering |
Public | 301592 | Pedro T. Mendiola Sr. Memorial NHS | ABM, HUMSS, GAS, SPORTS, STEM |
Public | 301599 | San Jose NHS | ABM, HUMSS, STEM |
Private | 403419 | Bethany School of Technology and Humanities, Inc. | HUMSS, GAS |
Private | 405436 | Capt. Lawrence A. Cooper Technical College, Inc. | TVL |
Private | 403421 | Divine Word College of San Jose | ABM, HUMSS, STEM, GAS, TVL |
Private | 403425 | Maranatha Christian Academy | GAS, HUMMS, ABM |
Private | 429509 | Philippine Central Islands College Foundation Inc. | ABM, STEM, GAS, TVL |
Private | 403428 | San Jose Adventist Academy/San Jose Adventist Elementary School | HUMSS, GAS |
SAN JOSE NORTH
| School ID | School Name | Track Offering |
Public | 301600 | Central NHS | HUMSS, GAS |
Private | 403423 | Holy Family Academy | GAS |
SAN JOSE WEST
| School ID | School Name | Track Offering |
Public | 308908 | Mangarin National High School | GAS |
Public | 301589 | Mapaya National High School | GAS |
Public | 308901 | San Jose National Agricultural and Industrial High School | TVL |
Private | 410262 | Westbridge Institute of Technology, INC. | GAS, ABM, HUMSS, STEM, TVL |
Private | 403421 | Divine Word College of San Jose | ABM, HUMSS, STEM, GAS, TVL |
Private | 403425 | Maranatha Christian Academy | GAS, HUMMS, ABM |
Private | 429509 | Philippine Central Islands College Foundation Inc. | ABM, STEM, GAS, TVL |
Private | 403428 | San Jose Adventist Academy/San Jose Adventist Elementary School | HUMSS, GAS |
SAN JOSE SOUTH
| School ID | School Name | Track Offering |
Public | 301578 | Iling High School | GAS, TVL |
STA. CRUZ
| School ID | School Name | Track Offering |
Public | 301573 | Barahan National High School | GAS |
Public | 301604 | Pinagturilan National High School | GAS |
Public | 301603 | Santa Cruz NHS | GAS, TVL |